网友提问:
宜华健康(000150)10月8日至4月18日主力资金流入13.3672亿元
10月8日至4月18日主力资金流入13.3672亿元
网友回复
这股抄不了:
日期 收盘价 涨跌幅 换手率 资金流入(万元) 资金流出(万元) 净流入(万元) 主力流入(万元) 主力流出(万元) 主力净流入(万元)
2019-04-19 12.70 0.16% 2.00% 7,433 8,312 -879 498 212 286
2019-04-18 12.68 -3.50% 4.00% 13,788 18,462 -4,674 1,562 4,072 -2,510
2019-04-17 13.14 -0.83% 9.00% 40,036 32,450 7,585 20,162 14,021 6,141
2019-04-16 13.25 3.11% 3.00% 15,875 12,339 3,536 2,117 894 1,223
2019-04-15 12.85 4.47% 3.00% 15,884 13,090 2,794 2,757 1,335 1,421
2019-04-12 12.30 -1.84% 2.00% 8,481 8,964 -483 1,079 1,007 72
2019-04-11 12.53 -5.43% 4.00% 14,159 19,314 -5,155 1,523 3,887 -2,363
2019-04-10 13.25 -0.15% 3.00% 12,408 11,724 684 1,682 649 1,034
2019-04-09 13.27 -0.23% 3.00% 14,796 15,551 -755 1,972 2,230 -258
2019-04-08 13.30 -1.34% 5.00% 17,717 19,520 -1,803 3,114 3,460 -347
2019-04-04 13.48 -3.51% 11.00% 43,543 48,163 -4,620 10,213 9,994 219
2019-04-03 13.97 5.99% 7.00% 32,086 27,616 4,470 12,192 5,661 6,531
2019-04-02 13.18 2.17% 6.00% 22,364 24,450 -2,086 4,928 5,485 -557
2019-04-01 12.90 4.45% 4.00% 21,216 14,545 6,671 5,663 1,718 3,946
2019-03-29 12.35 1.81% 2.00% 9,620 9,487 133 812 575 237
2019-03-28 12.13 0.66% 3.00% 12,898 11,388 1,510 1,131 273 858
2019-03-27 12.05 -2.90% 2.00% 7,862 10,184 -2,322 532 1,178 -646
2019-03-26 12.41 -1.43% 3.00% 9,853 13,619 -3,767 413 2,678 -2,265
2019-03-25 12.59 2.61% 5.00% 19,847 19,275 572 3,075 2,533 542
2019-03-22 12.27 -0.81% 3.00% 11,321 13,914 -2,593 1,606 1,416 191
2019-03-21 12.37 0.98% 6.00% 22,663 22,379 285 2,885 2,925 -40
2019-03-20 12.25 -4.30% 7.00% 26,389 24,569 1,819 6,062 5,606 456
2019-03-19 12.80 -4.19% 6.00% 20,582 26,230 -5,648 5,137 10,758 -5,621
2019-03-18 13.36 -6.57% 6.00% 26,945 24,679 2,266 8,809 5,513 3,296
2019-03-15 14.30 1.56% 6.00% 28,246 22,090 6,157 6,382 3,257 3,125
2019-03-14 14.08 0.72% 4.00% 18,055 16,811 1,243 2,291 1,216 1,076
2019-03-13 13.98 4.72% 6.00% 26,286 22,039 4,247 5,733 1,815 3,919
2019-03-12 13.35 2.77% 4.00% 17,582 18,449 -867 1,801 1,077 724
这股抄不了:
2019-03-11 12.99 3.84% 3.00% 13,590 10,860 2,730 1,720 1,264 456
2019-03-08 12.51 -7.81% 4.00% 13,481 18,230 -4,749 1,656 1,146 510
2019-03-07 13.57 2.96% 5.00% 19,363 19,285 78 3,636 1,983 1,653
2019-03-06 13.18 0.61% 4.00% 17,551 18,847 -1,297 2,188 724 1,464
2019-03-05 13.10 0.46% 4.00% 14,657 15,362 -705 1,268 1,126 142
2019-03-04 13.04 5.84% 8.00% 30,137 31,242 -1,104 5,886 4,219 1,667
2019-03-01 12.32 4.50% 5.00% 22,504 16,760 5,743 3,450 1,608 1,842
2019-02-28 11.79 1.73% 3.00% 15,139 11,833 3,305 1,271 733 538
2019-02-27 11.59 -1.70% 4.00% 12,740 17,175 -4,435 1,190 1,411 -222
2019-02-26 11.79 0.08% 6.00% 22,840 21,005 1,835 3,426 1,674 1,752
2019-02-25 11.78 2.52% 8.00% 30,941 26,663 4,278 5,584 4,312 1,272
2019-02-22 11.49 -0.52% 4.00% 13,796 14,718 -921 1,420 1,246 174
2019-02-21 11.55 0.79% 4.00% 15,033 15,823 -790 1,591 1,047 544
2019-02-20 11.46 -0.78% 3.00% 10,486 12,212 -1,726 931 315 616
2019-02-19 11.55 2.39% 6.00% 20,249 20,692 -443 2,929 1,793 1,136
2019-02-18 11.28 3.77% 5.00% 17,795 18,575 -780 2,372 1,737 635
2019-02-15 10.87 3.33% 7.00% 23,432 20,700 2,731 4,895 2,334 2,560
2019-02-14 10.52 -1.59% 6.00% 17,428 18,883 -1,455 3,037 2,686 351
2019-02-13 10.69 -6.23% 13.00% 48,553 34,799 13,754 23,695 17,196 6,499
2019-02-12 11.40 2.33% 12.00% 64,709 11,772 52,937 51,254 1,462 49,792
2019-02-11 11.14 -10.02% 0.00% 5,503 0 5,503 1,642 0 1,642
2019-02-01 12.38 -9.96% 0.00% 4,323 1,967 2,356 1,635 655 979
这股抄不了:
日期 收盘价 涨跌幅 换手率 资金流入(万元) 资金流出(万元) 净流入(万元) 主力流入(万元) 主力流出(万元) 主力净流入(万元)
2019-01-31 13.75 -1.29% 0.00% 3,029 2,756 273 571 115 455
2019-01-30 13.93 -0.85% 0.00% 3,574 2,971 603 456 414 42
2019-01-29 14.05 -0.71% 0.00% 2,955 4,436 -1,481 164 1,042 -878
2019-01-28 14.15 1.80% 1.00% 5,154 5,321 -167 1,778 317 1,462
2019-01-25 13.90 -0.36% 1.00% 5,393 4,772 621 1,683 0 1,683
2019-01-24 13.95 0.14% 1.00% 9,495 5,738 3,757 3,872 1,542 2,329
2019-01-23 13.93 -0.14% 1.00% 4,450 4,249 202 942 566 376
2019-01-22 13.95 0.79% 1.00% 4,117 4,646 -529 761 312 449
2019-01-18 13.84 0.22% 1.00% 6,522 5,263 1,259 808 158 650
2019-01-16 13.81 -0.65% 1.00% 5,036 5,655 -619 486 692 -207
2019-01-15 13.90 0.65% 1.00% 5,747 5,704 43 442 113 329
2019-01-14 13.81 -1.36% 1.00% 4,698 5,909 -1,211 112 276 -164
2019-01-11 14.00 -0.64% 1.00% 4,816 6,678 -1,862 209 506 -296
2019-01-10 14.09 -0.63% 1.00% 7,059 6,795 264 1,140 548 592
2019-01-09 14.18 2.68% 3.00% 10,904 13,276 -2,372 2,632 3,329 -697
2019-01-08 13.81 -7.93% 2.00% 8,190 9,765 -1,575 1,246 2,104 -858
2019-01-07 15.00 -1.06% 2.00% 16,700 9,224 7,476 6,632 1,839 4,793
2019-01-04 15.16 1.88% 3.00% 17,295 10,233 7,062 7,071 1,443 5,627
2019-01-03 14.88 0.40% 1.00% 8,608 6,696 1,912 272 282 -11
2019-01-02 14.82 0.61% 1.00% 7,722 8,539 -817 106 170 -64
2018-12-28 14.73 1.17% 2.00% 11,857 9,815 2,042 551 322 229
2018-12-27 14.56 2.46% 2.00% 12,582 8,988 3,593 348 335 13
2018-12-26 14.21 2.30% 1.00% 8,846 7,033 1,814 151 402 -251
2018-12-21 13.93 -3.13% 0.83% 2,651 4,121 -1,470 260 130 130
2018-12-20 14.38 -0.42% 1.02% 2,561 2,259 301 340 115 225
2018-12-19 14.44 -3.48% 0.80% 3,061 3,639 -578 114 209 -95
这股抄不了:
2018-12-18 14.96 -1.90% 0.71% 2,990 3,212 -222 135 0 135
2018-12-17 15.25 1.06% 0.95% 5,160 3,185 1,975 208 0 208
2018-12-14 15.09 -4.49% 1.42% 5,503 6,954 -1,451 680 320 361
2018-12-13 15.80 1.54% 2.87% 17,247 8,500 8,747 5,176 882 4,294
2018-12-12 15.56 5.14% 2.26% 12,573 7,143 5,430 1,428 0 1,428
2018-12-11 14.80 -1.07% 1.95% 8,776 7,912 864 654 725 -71
2018-12-10 14.96 0.13% 1.99% 5,916 4,738 1,179 663 637 26
2018-12-07 14.94 6.71% 3.14% 0 0 0 0 0 0
2018-12-06 14.00 1.30% 2.06% 0 0 0 0 0 0
2018-12-05 13.82 0.14% 2.06% 3,253 3,872 -619 0 0 0
2018-12-04 13.80 -2.06% 2.81% 5,179 6,654 -1,475 732 990 -258
2018-12-03 14.09 0.21% 2.19% 7,422 9,970 -2,548 935 919 16
2018-11-30 14.06 -0.64% 1.96% 0 0 0 0 0 0
2018-11-29 14.15 -4.46% 1.71% 0 0 0 0 0 0
2018-11-28 14.81 -0.13% 1.65% 0 0 0 0 0 0
2018-11-27 14.83 -1.00% 1.37% 2,637 3,188 -551 344 151 194
2018-11-26 14.98 -3.42% 1.66% 6,278 8,015 -1,737 0 582 -582
2018-11-23 15.51 -1.84% 2.44% 11,482 10,363 1,119 1,564 101 1,464
2018-11-22 15.80 3.67% 4.34% 22,503 15,415 7,088 9,605 2,848 6,645
2018-11-21 15.24 6.65% 3.91% 18,783 14,339 4,444 2,189 1,883 305
2018-11-20 14.29 0.85% 3.21% 12,758 13,482 -724 1,144 2,182 -1,038
2018-11-19 14.17 6.38% 4.37% 19,298 16,182 3,116 3,079 2,684 395
2018-11-16 13.32 -2.42% 2.24% 7,883 9,409 -1,525 505 1,228 -724
2018-11-15 13.65 -0.37% 2.98% 12,488 10,881 1,607 1,952 1,101 851
这股抄不了:
日期 收盘价 涨跌幅 换手率 资金流入(万元) 资金流出(万元) 净流入(万元) 主力流入(万元) 主力流出(万元) 主力净流入(万元)
2018-11-14 13.70 0.15% 2.67% 9,904 11,081 -1,177 1,107 1,580 -473
2018-11-12 13.68 1.56% 2.55% 10,114 9,442 672 774 665 108
2018-11-09 13.47 -1.10% 1.76% 6,786 7,024 -238 843 405 438
2018-11-08 13.62 -1.87% 2.42% 0 0 0 0 0 0
2018-11-07 13.88 -3.61% 2.73% 7,281 6,393 888 1,717 467 1,250
2018-11-06 14.40 -9.77% 2.70% 4,036 4,855 -820 793 163 630
2018-11-05 15.96 6.47% 3.26% 0 0 0 0 0 0
2018-11-02 14.99 9.98% 4.70% 0 0 0 0 0 0
2018-11-01 13.63 10.01% 3.68% 7,945 15,569 -7,624 4,747 6,821 -2,074
2018-10-31 12.39 8.02% 5.53% 8,874 7,160 1,715 1,049 745 304
2018-10-30 11.47 -2.80% 4.18% 6,046 5,704 342 675 301 374
2018-10-29 11.80 7.37% 4.71% 14,917 14,608 309 3,742 2,713 1,029
2018-10-26 10.99 10.01% 5.49% 17,609 14,569 3,040 4,149 1,627 2,522
2018-10-25 9.99 -10.00% 3.11% 8,431 9,336 -905 434 542 -108
2018-10-24 11.10 -5.61% 2.88% 7,863 10,665 -2,802 954 545 409
2018-10-23 11.76 -7.55% 4.04% 12,281 15,362 -3,081 2,958 3,676 -718
2018-10-22 12.72 -5.00% 6.40% 27,040 20,824 6,216 7,530 5,383 2,147
2018-10-19 13.39 -10.01% 0.32% 1,195 1,334 -139 114 0 114
2018-10-18 14.88 -3.38% 0.22% 1,155 735 420 321 0 321
2018-10-17 15.40 -1.28% 0.19% 1,060 588 472 325 0 325
2018-10-16 15.60 -1.45% 0.27% 1,485 677 808 197 0 197
2018-10-15 15.83 -0.44% 0.16% 735 567 168 181 0 181
2018-10-12 15.90 -0.75% 0.13% 574 480 94 208 0 208
2018-10-11 16.02 0.06% 0.25% 1,063 1,000 62 284 0 284
2018-10-10 16.01 -0.25% 0.05% 208 194 14 0 0 0
这股抄不了:
这股后市有戏,并且有大戏,主力7个月时间在10元底部平台上面建仓了13.3672亿元资金上亿股筹码。
这股抄不了:
以后启动上涨可能是连续一字无量涨停板上涨,至少有20个以上无量一字涨停板。